monday.com Ltd.

MNDY

Current Price: $289.56

IPO: 2021-06-10

monday.com Ltd., together with its subsidiaries, develops software applications in the United States, Europe, the Middle East, Africa, and internationally. It provides Work OS, a cloud-based visual work operating system that consists of modular building blocks used and assembled to create software applications and work management tools. The company also offers product solutions for marketing, CRM, project management, software development, and other fields; and business development, presale, and customer success services. It serves organizations, educational or government institution, and distinct business unit of an organization. The company was formerly known as DaPulse Labs Ltd. and changed its name to monday.com Ltd. in November 2017. monday.com Ltd. was incorporated in 2012 and is headquartered in Tel Aviv-Yafo, Israel.

Website

Latest News

Why the Market Dipped But Monday.com (MNDY) Gained Today

In the most recent trading session, Monday.com (MNDY) closed at $282.61, indicating a +0.93% shif...

Monday.com (MNDY) Increases Yet Falls Behind Market: What...

Monday.com (MNDY) concluded the recent trading session at $277.59, signifying a +0.58% move from ...

monday.com Ltd. (MNDY) is Attracting Investor Attention: ...

Zacks.com users have recently been watching Monday.com (MNDY) quite a bit. Thus, it is worth know...

3 No-Brainer Stocks That Could Make You a Millionaire

Stocks aren't lottery tickets, but they can make you rich.

Is It Worth Investing in Monday.com (MNDY) Based on Wall ...

Investors often turn to recommendations made by Wall Street analysts before making a Buy, Sell, o...

Monday.com (MNDY) Outperforms Broader Market: What You Ne...

The latest trading day saw Monday.com (MNDY) settling at $281.64, representing a +1.33% change fr...

monday.com Ltd. (MNDY) Is a Trending Stock: Facts to Know...

Recently, Zacks.com users have been paying close attention to Monday.com (MNDY). This makes it wo...

monday.com: Strong Potential Week By Week

monday.com is expected to achieve 31-32% revenue growth in 2024. The company maintains a strong f...


Income Statement

Revenue

Year Q1 Q2 Q3 Q4
2020 - - - $50.14m
2021 $58.97m $70.62m $83.02m $95.55m
2022 $108.5m $123.7m $136.9m $149.9m
2023 $162.3m $175.7m $189.2m $202.6m
2024 $216.9m $236.1m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - - - 90.55%
2022 83.98% 75.2% 64.9% 56.91%
2023 49.55% 42.0% 38.2% 35.12%
2024 33.69% 34.4% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 58.97m 70.62m 83.02m 45.4m
2022 49.53m 53.1m 53.88m 54.38m
2023 53.76m 51.96m 52.3m 52.65m
2024 54.66m 60.43m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 17.61% 19.74% 17.56% 15.09%
2022 13.56% 14.03% 10.65% 9.52%
2023 8.23% 8.27% 7.69% 7.07%
2024 7.08% 8.85% - -

Cost Of Revenue

Year Q1 Q2 Q3 Q4
2020 - - - $6.681m
2021 $7.924m $9.108m $10.21m $11.77m
2022 $14.61m $16.73m $17.83m $17.36m
2023 $17.01m $19.52m $21.71m $22.41m
2024 $23.45m $23.76m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - - - 76.14%
2022 84.36% 83.68% 74.58% 47.51%
2023 16.46% 16.65% 21.74% 29.09%
2024 37.85% 21.76% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 7.924m 9.108m 10.21m 5.087m
2022 6.685m 7.622m 7.617m 5.591m
2023 2.405m 2.786m 3.877m 5.049m
2024 6.44m 4.247m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 18.6% 14.94% 12.13% 15.23%
2022 24.14% 14.52% 6.58% -2.64%
2023 -1.99% 14.71% 11.23% 3.23%
2024 4.67% 1.32% - -

Gross Profit

Year Q1 Q2 Q3 Q4
2020 - - - $43.46m
2021 $51.05m $61.51m $72.81m $83.78m
2022 $93.89m $107m $119.1m $132.6m
2023 $145.2m $156.2m $167.5m $180.2m
2024 $193.5m $212.3m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - - - 92.76%
2022 83.92% 73.94% 63.54% 58.23%
2023 54.7% 45.96% 40.67% 35.91%
2024 33.2% 35.98% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 51.05m 61.51m 72.81m 40.32m
2022 42.84m 45.48m 46.26m 48.79m
2023 51.35m 49.18m 48.42m 47.6m
2024 48.22m 56.18m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 17.46% 20.49% 18.37% 15.07%
2022 12.07% 13.95% 11.29% 11.34%
2023 9.57% 7.52% 7.25% 7.57%
2024 7.38% 9.76% - -

Gross Profit Ratio

Year Q1 Q2 Q3 Q4
2020 - - - 86.68%
2021 86.56% 87.10% 87.70% 87.68%
2022 86.54% 86.48% 86.98% 88.42%
2023 89.51% 88.89% 88.53% 88.94%
2024 89.19% 89.94% - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - - - 1.16%
2022 -0.03% -0.72% -0.82% 0.84%
2023 3.44% 2.79% 1.78% 0.58%
2024 -0.37% 1.17% - -

Research & Development Expenses

Year Q1 Q2 Q3 Q4
2020 - - - $11.43m
2021 $15.58m $16.27m $19.88m $21.96m
2022 $26.54m $33.96m $33.98m $32.56m
2023 $37.06m $39.11m $38.43m $41.9m
2024 $44.42m $50.45m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - - - 92.15%
2022 70.34% 108.73% 70.99% 48.28%
2023 39.64% 15.15% 13.09% 28.68%
2024 19.86% 29.0% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 15.58m 16.27m 19.88m 10.53m
2022 10.96m 17.69m 14.11m 10.6m
2023 10.52m 5.144m 4.449m 9.338m
2024 7.36m 11.34m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 36.34% 4.43% 22.15% 10.49%
2022 20.87% 27.96% 0.06% -4.19%
2023 13.83% 5.51% -1.72% 9.02%
2024 6.03% 13.56% - -

General & Administrative Expenses

Year Q1 Q2 Q3 Q4
2020 - - - $36.83m
2021 $10.27m $11.65m $14.7m $16.88m
2022 $18.87m $22.47m $22.35m $21.72m
2023 $23.25m $21.78m $23.21m $24.49m
2024 $25.92m $28.63m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - - - -54.16%
2022 83.81% 92.87% 52.05% 28.65%
2023 23.22% -3.05% 3.86% 12.77%
2024 11.47% 31.46% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 10.27m 11.65m 14.7m -19.95m
2022 8.604m 10.82m 7.65m 4.836m
2023 4.381m -685k 863k 2.773m
2024 2.666m 6.852m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 -72.12% 13.46% 26.18% 14.85%
2022 11.78% 19.06% -0.53% -2.82%
2023 7.06% -6.32% 6.57% 5.51%
2024 5.83% 10.48% - -

Selling & Marketing Expenses

Year Q1 Q2 Q3 Q4
2020 - - - $56.9m
2021 $63.05m $61.06m $67.44m $76.54m
2022 $116m $96.74m $90.97m $88.39m
2023 $107.7m $107.4m $108.4m $114.9m
2024 $128.1m $131.5m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - - - 34.51%
2022 83.94% 58.44% 34.88% 15.48%
2023 -7.15% 11.06% 19.12% 30.02%
2024 19.0% 22.36% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 63.05m 61.06m 67.44m 19.63m
2022 52.93m 35.68m 23.53m 11.85m
2023 -8.293m 10.7m 17.39m 26.53m
2024 20.46m 24.03m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 10.8% -3.16% 10.46% 13.48%
2022 51.53% -16.58% -5.96% -2.84%
2023 21.83% -0.22% 0.85% 6.05%
2024 11.51% 2.6% - -

Selling General & Administrative Expenses

Year Q1 Q2 Q3 Q4
2020 - - - $93.73m
2021 $73.31m $72.71m $82.14m $93.42m
2022 $134.8m $119.2m $113.3m $110.1m
2023 $130.9m $129.2m $131.6m $139.4m
2024 $154.1m $160.1m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - - - -0.33%
2022 83.93% 63.96% 37.96% 17.86%
2023 -2.9% 8.4% 16.11% 26.62%
2024 17.66% 23.9% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 73.31m 72.71m 82.14m -313k
2022 61.53m 46.5m 31.18m 16.69m
2023 -3.912m 10.02m 18.25m 29.31m
2024 23.13m 30.88m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 -21.78% -0.83% 12.98% 13.73%
2022 44.35% -11.6% -4.94% -2.84%
2023 18.92% -1.3% 1.82% 5.96%
2024 10.51% 3.92% - -

Other Expenses

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - - - -
2022 - - - -
2023 - - - -
2024 - - - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - - - -
2022 - - - -
2023 - - - -
2024 - - - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - - - -
2022 - - - -
2023 - - - -
2024 - - - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - - - -
2022 - - - -
2023 - - - -
2024 - - - -

Operating Expenses

Year Q1 Q2 Q3 Q4
2020 - - - $105.2m
2021 $88.9m $88.98m $102m $115.4m
2022 $161.4m $153.2m $147.3m $142.7m
2023 $168m $168.3m $170m $181.3m
2024 $198.5m $210.5m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - - - 9.72%
2022 81.54% 72.15% 44.39% 23.65%
2023 4.1% 9.9% 15.41% 27.09%
2024 18.15% 25.08% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 88.9m 88.98m 102m 10.22m
2022 72.49m 64.19m 45.29m 27.29m
2023 6.61m 15.16m 22.7m 38.65m
2024 30.49m 42.22m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 -15.46% 0.09% 14.66% 13.1%
2022 39.88% -5.09% -3.83% -3.15%
2023 17.76% 0.2% 0.99% 6.65%
2024 9.47% 6.08% - -

Cost & Expenses

Year Q1 Q2 Q3 Q4
2020 - - - $111.8m
2021 $96.82m $98.08m $112.2m $127.1m
2022 $176m $169.9m $165.1m $160m
2023 $185m $187.8m $191.7m $203.7m
2024 $221.9m $234.3m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - - - 13.68%
2022 81.78% 73.22% 47.14% 25.86%
2023 5.12% 10.56% 16.1% 27.31%
2024 19.96% 24.74% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 96.82m 98.08m 112.2m 15.31m
2022 79.17m 71.81m 52.9m 32.88m
2023 9.015m 17.95m 26.58m 43.69m
2024 36.93m 46.47m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 -13.43% 1.31% 14.42% 13.29%
2022 38.42% -3.46% -2.81% -3.1%
2023 15.61% 1.53% 2.06% 6.26%
2024 8.94% 5.58% - -

Interest Expense

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 $173k - - $-173k
2022 $-1.993m $2.452m $6.972m $11.14m
2023 $-9.883m - - -
2024 - - - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - - - -Infinity%
2022 -1252.02% - - -6537.57%
2023 395.89% - - -
2024 - - - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 173k - - -173k
2022 -2.166m 2.452m 6.972m 11.31m
2023 -7.89m - - -
2024 - - - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - - - -Infinity%
2022 1052.02% -223.03% 184.34% 59.74%
2023 -188.74% - - -
2024 - - - -

Depreciation & Amortization

Year Q1 Q2 Q3 Q4
2020 - - - $591k
2021 $547k $527k $709k $963k
2022 $1.127m $1.397m $2.86m $3.183m
2023 $1.972m $2.164m $2.331m $2.556m
2024 $2.533m $2.92m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - - - 62.94%
2022 106.03% 165.09% 303.39% 230.53%
2023 74.98% 54.9% -18.5% -19.7%
2024 28.45% 34.94% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 547k 527k 709k 372k
2022 580k 870k 2.151m 2.22m
2023 845k 767k -529k -627k
2024 561k 756k - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 -7.45% -3.66% 34.54% 35.83%
2022 17.03% 23.96% 104.72% 11.29%
2023 -38.05% 9.74% 7.72% 9.65%
2024 -0.9% 15.28% - -

Ebitda

Year Q1 Q2 Q3 Q4
2020 - - - $-59.91m
2021 $-37.37m $-26.94m $-28.5m $-30.64m
2022 $-66.37m $-44.78m $-25.38m $-6.917m
2023 $-20.78m $-10m $-190k $1.411m
2024 $-2.489m $4.714m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 -Infinity% -Infinity% -Infinity% -48.86%
2022 77.61% 66.22% -10.96% -77.42%
2023 -68.69% -77.66% -99.25% -120.4%
2024 -88.02% -147.13% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 -37.37m -26.94m -28.5m 29.27m
2022 -29m -17.84m 3.123m 23.72m
2023 45.59m 34.78m 25.19m 8.328m
2024 18.29m 14.72m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -Infinity%
2021 -37.63% -27.9% 5.79% 7.48%
2022 116.64% -32.52% -43.33% -72.75%
2023 200.42% -51.86% -98.1% -842.63%
2024 -276.4% -289.39% - -

Operating Income

Year Q1 Q2 Q3 Q4
2020 - - - $-61.7m
2021 $-37.85m $-27.47m $-29.21m $-31.6m
2022 $-67.5m $-46.18m $-28.24m $-10.1m
2023 $-22.75m $-12.17m $-2.521m $-1.145m
2024 $-5.022m $1.794m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 -Infinity% -Infinity% -Infinity% -48.78%
2022 78.34% 68.12% -3.33% -68.04%
2023 -66.29% -73.65% -91.07% -88.66%
2024 -77.93% -114.74% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 -37.85m -27.47m -29.21m 30.1m
2022 -29.65m -18.71m 972k 21.5m
2023 44.74m 34.01m 25.72m 8.955m
2024 17.73m 13.96m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -Infinity%
2021 -38.66% -27.42% 6.34% 8.17%
2022 113.61% -31.58% -38.85% -64.23%
2023 125.27% -46.52% -79.28% -54.58%
2024 338.6% -135.72% - -

Operating Income Ratio

Year Q1 Q2 Q3 Q4
2020 - - - $-1.23
2021 $-0.6418 $-0.389 $-0.3519 $-0.3307
2022 $-0.6221 $-0.3733 $-0.2063 $-0.06737
2023 $-0.1402 $-0.06926 $-0.01333 $-0.005652
2024 $-0.02315 $0.007598 - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 -Infinity% -Infinity% -Infinity% -73.12%
2022 -3.07% -4.04% -41.37% -79.63%
2023 -77.46% -81.45% -93.54% -91.61%
2024 -83.49% -110.97% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 -0.6418 -0.389 -0.3519 0.8997
2022 0.01968 0.01573 0.1456 0.2633
2023 0.4819 0.304 0.193 0.06172
2024 0.1171 0.07686 - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -Infinity%
2021 -47.84% -39.39% -9.55% -6.01%
2022 88.11% -40.0% -44.74% -67.34%
2023 108.14% -50.61% -80.76% -57.58%
2024 309.6% -132.82% - -

Total Other Income Expenses Net

Year Q1 Q2 Q3 Q4
2020 - - - $-203k
2021 $-166k $-359k $-220k $147k
2022 $1.993m $2.452m $6.972m $11.14m
2023 $9.883m $7.612m $11.56m $12.86m
2024 $12.84m $14.85m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 -Infinity% -Infinity% -Infinity% -172.41%
2022 -1300.6% -783.01% -3269.09% 7476.19%
2023 395.89% 210.44% 65.73% 15.48%
2024 29.91% 95.09% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 -166k -359k -220k 350k
2022 2.159m 2.811m 7.192m 10.99m
2023 7.89m 5.16m 4.583m 1.724m
2024 2.956m 7.238m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -Infinity%
2021 -18.23% 116.27% -38.72% -166.82%
2022 1255.78% 23.03% 184.34% 59.74%
2023 -11.26% -22.98% 51.8% 11.3%
2024 -0.17% 15.66% - -

Income Before Tax

Year Q1 Q2 Q3 Q4
2020 - - - $-61.9m
2021 $-38.25m $-27.83m $-29.43m $-31.45m
2022 $-65.5m $-43.73m $-21.27m $1.037m
2023 $-12.87m $-4.555m $9.034m $11.72m
2024 $7.817m $16.64m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 -Infinity% -Infinity% -Infinity% -49.19%
2022 71.24% 57.14% -27.74% -103.3%
2023 -80.35% -89.58% -142.48% 1029.8%
2024 -160.74% -465.4% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 -38.25m -27.83m -29.43m 30.45m
2022 -27.25m -15.9m 8.164m 32.49m
2023 52.63m 39.17m 30.3m 10.68m
2024 20.69m 21.2m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -Infinity%
2021 -38.2% -27.25% 5.76% 6.86%
2022 108.27% -33.24% -51.37% -104.88%
2023 -1340.98% -64.6% -298.33% 29.69%
2024 -33.28% 112.92% - -

Income Tax Expense

Year Q1 Q2 Q3 Q4
2020 - - - $962k
2021 $699k $1.063m $-585k $1.154m
2022 $1.175m $1.943m $1.763m $2.525m
2023 $1.798m $2.48m $1.546m $-621k
2024 $739k $2.329m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - - -Infinity% 19.96%
2022 68.1% 82.78% -401.37% 118.8%
2023 53.02% 27.64% -12.31% -124.59%
2024 -58.9% -6.09% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 699k 1.063m -585k 192k
2022 476k 880k 2.348m 1.371m
2023 623k 537k -217k -3.146m
2024 -1.059m -151k - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 -27.34% 52.07% -155.03% -297.26%
2022 1.82% 65.36% -9.26% 43.22%
2023 -28.79% 37.93% -37.66% -140.17%
2024 -219.0% 215.16% - -

Net Income

Year Q1 Q2 Q3 Q4
2020 - - - $-62.86m
2021 $-38.95m $-28.89m $-28.85m $-32.61m
2022 $-66.68m $-45.67m $-23.03m $-1.488m
2023 $-14.67m $-7.035m $7.488m $12.34m
2024 $7.078m $14.32m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 -Infinity% -Infinity% -Infinity% -48.13%
2022 71.18% 58.08% -20.16% -95.44%
2023 -78.0% -84.6% -132.51% -929.1%
2024 -148.26% -303.48% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 -38.95m -28.89m -28.85m 30.26m
2022 -27.73m -16.78m 5.816m 31.12m
2023 52.01m 38.64m 30.52m 13.83m
2024 21.75m 21.35m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -Infinity%
2021 -38.03% -25.83% -0.16% 13.03%
2022 104.5% -31.51% -49.57% -93.54%
2023 885.69% -52.04% -206.44% 64.76%
2024 -42.63% 102.25% - -

Balance Sheet

Deferred Revenue

Year Q1 Q2 Q3 Q4
2020 - - - $72.28m
2021 $90.14m $101.9m $117.2m $134.4m
2022 $160.9m $177.9m $189.4m $198.1m
2023 $229.1m $246.6m $257.6m $269.1m
2024 $302.5m $317.1m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - - - 86.01%
2022 78.53% 74.53% 61.63% 47.35%
2023 42.34% 38.64% 36.03% 35.83%
2024 32.05% 28.57% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 90.14m 101.9m 117.2m 62.16m
2022 70.79m 75.96m 72.21m 63.66m
2023 68.13m 68.73m 68.24m 70.99m
2024 73.42m 70.46m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 24.72% 13.07% 14.96% 14.73%
2022 19.71% 10.53% 6.47% 4.6%
2023 15.63% 7.66% 4.47% 4.45%
2024 12.41% 4.82% - -

Cash Flow

Operating Cash Flow

Year Q1 Q2 Q3 Q4
2020 - - - $-10.95m
2021 $-599k $-355k $3.793m $13.52m
2022 $-12.91m $-14.06m $20.03m $34.08m
2023 $42.73m $47.59m $66.58m $55.9m
2024 $91.96m $54.58m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 -Infinity% -Infinity% - -223.41%
2022 2055.59% 3860.85% 428.08% 152.15%
2023 -430.92% -438.45% 232.4% 64.01%
2024 115.21% 14.7% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 -599k -355k 3.793m 24.47m
2022 -12.31m -13.71m 16.24m 20.57m
2023 55.64m 61.65m 46.55m 21.81m
2024 49.23m 6.994m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -Infinity%
2021 -94.53% -40.73% -1168.45% 256.34%
2022 -195.53% 8.9% -242.45% 70.15%
2023 25.37% 11.38% 39.9% -16.05%
2024 64.51% -40.64% - -

Free Cash Flow

Year Q1 Q2 Q3 Q4
2020 - - - $-13.22m
2021 $-5.262m $-2.431m $180k $10.11m
2022 $-16.19m $-19.3m $13.96m $29.67m
2023 $38.68m $45.93m $64.89m $52.96m
2024 $89.89m $49.67m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 -Infinity% -Infinity% - -176.46%
2022 207.72% 693.71% 7655.0% 193.42%
2023 -338.9% -338.05% 364.86% 78.54%
2024 132.39% 8.13% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 -5.262m -2.431m 180k 23.33m
2022 -10.93m -16.86m 13.78m 19.56m
2023 54.87m 65.23m 50.93m 23.3m
2024 51.21m 3.736m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -Infinity%
2021 -60.2% -53.8% -107.4% 5516.67%
2022 -260.16% 19.16% -172.35% 112.52%
2023 30.4% 18.74% 41.27% -18.38%
2024 69.73% -44.75% - -