Snowflake Inc.

SNOW

Current Price: $124.03

IPO: 2020-09-16

Snowflake Inc. provides a cloud-based data platform in the United States and internationally. The company's platform offers Data Cloud, which enables customers to consolidate data into a single source of truth to drive meaningful business insights, build data-driven applications, and share data. Its platform is used by various organizations of sizes in a range of industries. The company was formerly known as Snowflake Computing, Inc. and changed its name to Snowflake Inc. in April 2019. Snowflake Inc. was incorporated in 2012 and is based in Bozeman, Montana.

Website

Latest News

Snowflake Inc. (SNOW) Rises Yet Lags Behind Market: Some ...

Snowflake Inc. (SNOW) closed at $124.03 in the latest trading session, marking a +0.19% move from...

Here is What to Know Beyond Why Snowflake Inc. (SNOW) is ...

Snowflake (SNOW) has been one of the stocks most watched by Zacks.com users lately. So, it is wor...

Cloudera Partners with Snowflake to Unleash Hybrid Data M...

Unveiled at EVOLVE 24, the unified platform will reduce total cost of ownership and provide a sin...

Should You Buy the Dip on Snowflake Stock?

Snowflake stock underperformed the market significantly in 2024.

2 Artificial Intelligence (AI) Stocks That Could Go Parab...

These companies are on track to make the most of the growing demand for AI hardware and software.

Warren Buffet fully exited a stock that Wall Street predi...

During the second quarter, Warren Buffett's Berkshire Hathaway (NYSE: BRK.A) announced an update ...

Warren Buffett fully exited a stock that Wall Street pred...

During the second quarter, Warren Buffett's Berkshire Hathaway (NYSE: BRK.A) announced an update ...

Snowflake: Now, It's Finally Time To Buy This Stock Aggre...

After its latest slide, I'm upgrading Snowflake to a buy rating, with a $154 price target (~35% u...


Income Statement

Revenue

Year Q1 Q2 Q3 Q4
2021 - - - $190.5m
2022 $228.9m $272.2m $334.4m $383.8m
2023 $422.4m $497.2m $557m $589m
2024 $623.6m $674m $734.2m $774.7m
2025 $828.7m $868.8m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 - - - 101.49%
2023 84.51% 82.68% 66.55% 53.48%
2024 47.64% 35.55% 31.8% 31.53%
2025 32.89% 28.9% - -

YoY Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 228.9m 272.2m 334.4m 193.3m
2023 193.5m 225.1m 222.6m 205.2m
2024 201.2m 176.8m 177.1m 185.7m
2025 205.1m 194.8m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 20.19% 18.91% 22.87% 14.75%
2023 10.06% 17.73% 12.02% 5.74%
2024 5.87% 8.09% 8.92% 5.52%
2025 6.97% 4.84% - -

Cost Of Revenue

Year Q1 Q2 Q3 Q4
2021 - - - $82.9m
2022 $97.35m $106.1m $120.8m $134.2m
2023 $147.9m $173.2m $190.7m $205.7m
2024 $209.4m $218.4m $228.9m $241.8m
2025 $284.2m $300m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 - - - 61.85%
2023 51.96% 63.24% 57.9% 53.27%
2024 41.56% 26.07% 20.04% 17.58%
2025 35.71% 37.37% - -

YoY Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 97.35m 106.1m 120.8m 51.28m
2023 50.58m 67.11m 69.94m 71.48m
2024 61.48m 45.16m 38.23m 36.15m
2025 74.77m 81.62m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 17.42% 9.01% 13.82% 11.09%
2023 10.25% 17.1% 10.1% 7.83%
2024 1.83% 4.29% 4.83% 5.62%
2025 17.53% 5.57% - -

Gross Profit

Year Q1 Q2 Q3 Q4
2021 - - - $107.6m
2022 $131.6m $166.1m $213.7m $249.6m
2023 $274.4m $324m $366.3m $383.4m
2024 $414.2m $455.6m $505.2m $532.9m
2025 $544.5m $568.8m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 - - - 132.05%
2023 108.59% 95.1% 71.45% 53.59%
2024 50.92% 40.62% 37.92% 39.01%
2025 31.47% 24.84% - -

YoY Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 131.6m 166.1m 213.7m 142m
2023 142.9m 157.9m 152.7m 133.8m
2024 139.7m 131.6m 138.9m 149.5m
2025 130.3m 113.2m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 22.32% 26.23% 28.65% 16.82%
2023 9.95% 18.06% 13.05% 4.65%
2024 8.04% 10.01% 10.89% 5.48%
2025 2.18% 4.46% - -

Gross Profit Ratio

Year Q1 Q2 Q3 Q4
2021 - - - 56.47%
2022 57.47% 61.01% 63.88% 65.04%
2023 64.98% 65.16% 65.76% 65.08%
2024 66.42% 67.60% 68.82% 68.79%
2025 65.71% 65.47% - -

YoY % Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 - - - 15.16%
2023 13.05% 6.8% 2.94% 0.07%
2024 2.22% 3.74% 4.64% 5.69%
2025 -1.07% -3.15% - -

Research & Development Expenses

Year Q1 Q2 Q3 Q4
2021 - - - $94m
2022 $109.8m $118.1m $115.9m $123.1m
2023 $150.8m $183.7m $211.4m $242.1m
2024 $277.4m $314m $332.1m $364.5m
2025 $407.2m $434m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 - - - 31.01%
2023 37.34% 55.6% 82.39% 96.61%
2024 83.96% 70.88% 57.09% 50.53%
2025 46.78% 38.21% - -

YoY Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 109.8m 118.1m 115.9m 29.15m
2023 41m 65.66m 95.49m 119m
2024 126.6m 130.2m 120.7m 122.4m
2025 129.8m 120m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 16.81% 7.55% -1.85% 6.25%
2023 22.45% 21.85% 15.04% 14.54%
2024 14.57% 13.19% 5.75% 9.76%
2025 11.72% 6.58% - -

General & Administrative Expenses

Year Q1 Q2 Q3 Q4
2021 - - - $59.91m
2022 $60.56m $65.23m $64.06m $75.19m
2023 $68.5m $73.36m $76.46m $77.51m
2024 $78.45m $83.75m $78.7m $82.1m
2025 $93.15m $97.76m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 - - - 25.5%
2023 13.1% 12.46% 19.37% 3.09%
2024 14.53% 14.17% 2.93% 5.93%
2025 18.73% 16.73% - -

YoY Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 60.56m 65.23m 64.06m 15.28m
2023 7.934m 8.127m 12.41m 2.32m
2024 9.956m 10.39m 2.242m 4.595m
2025 14.7m 14.01m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 1.09% 7.7% -1.8% 17.38%
2023 -8.9% 7.09% 4.24% 1.37%
2024 1.22% 6.75% -6.02% 4.32%
2025 13.45% 4.95% - -

Selling & Marketing Expenses

Year Q1 Q2 Q3 Q4
2021 - - - $154.1m
2022 $166.8m $182.9m $191m $203.3m
2023 $243.9m $274.6m $284.5m $303.5m
2024 $331.6m $343.3m $355.1m $361.8m
2025 $400.8m $400.6m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 - - - 31.96%
2023 46.23% 50.16% 48.96% 49.28%
2024 35.93% 24.99% 24.82% 19.23%
2025 20.89% 16.7% - -

YoY Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 166.8m 182.9m 191m 49.24m
2023 77.11m 91.74m 93.51m 100.2m
2024 87.65m 68.64m 70.6m 58.35m
2025 69.26m 57.34m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 8.28% 9.65% 4.41% 6.45%
2023 19.98% 12.6% 3.58% 6.68%
2024 9.25% 3.54% 3.43% 1.9%
2025 10.78% -0.05% - -

Selling General & Administrative Expenses

Year Q1 Q2 Q3 Q4
2021 - - - $214m
2022 $227.4m $248.1m $255m $278.5m
2023 $312.4m $348m $360.9m $381m
2024 $410m $427m $433.8m $443.9m
2025 $484.9m $490.1m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 - - - 30.15%
2023 37.4% 40.25% 41.53% 36.81%
2024 31.24% 22.71% 20.18% 16.52%
2025 18.27% 14.78% - -

YoY Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 227.4m 248.1m 255m 64.51m
2023 85.04m 99.87m 105.9m 102.5m
2024 97.6m 79.04m 72.84m 62.94m
2025 74.91m 63.1m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 6.27% 9.13% 2.78% 9.19%
2023 12.19% 11.39% 3.72% 5.55%
2024 7.62% 4.15% 1.58% 2.34%
2025 9.23% 1.08% - -

Other Expenses

Year Q1 Q2 Q3 Q4
2021 - - - $951k
2022 $-488k $8.746m $1.609m $19.08m
2023 $-8.481m $-22.92m $-13.27m $-2.893m
2024 $-148k $-1.223m $-2.38m $1.829m
2025 $-607k $-1.438m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 -Infinity% - - 1906.31%
2023 1637.91% -362.06% -924.8% -115.16%
2024 -98.25% -94.66% -82.07% -163.22%
2025 310.14% 17.58% - -

YoY Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 -488k 8.746m 1.609m 18.13m
2023 -7.993m -31.67m -14.88m -21.97m
2024 8.333m 21.7m 10.89m 4.722m
2025 -459k -215k - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 -151.31% -1892.21% -81.6% 1085.83%
2023 -144.45% 170.25% -42.1% -78.2%
2024 -94.88% 726.35% 94.6% -176.85%
2025 -133.19% 136.9% - -

Operating Expenses

Year Q1 Q2 Q3 Q4
2021 - - - $308m
2022 $337.2m $366.2m $370.9m $401.6m
2023 $463.2m $531.7m $572.3m $623.1m
2024 $687.4m $741m $765.8m $808.4m
2025 $892.1m $924.1m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 - - - 30.41%
2023 37.38% 45.2% 54.3% 55.15%
2024 48.41% 39.36% 33.81% 29.74%
2025 29.78% 24.71% - -

YoY Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 337.2m 366.2m 370.9m 93.67m
2023 126m 165.5m 201.4m 221.5m
2024 224.2m 209.3m 193.5m 185.3m
2025 204.7m 183.1m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 9.48% 8.62% 1.29% 8.28%
2023 15.33% 14.8% 7.63% 8.87%
2024 10.32% 7.8% 3.35% 5.56%
2025 10.36% 3.59% - -

Cost & Expenses

Year Q1 Q2 Q3 Q4
2021 - - - $390.9m
2022 $434.5m $472.3m $491.7m $535.8m
2023 $611.1m $705m $763m $828.8m
2024 $896.8m $959.4m $994.8m $1.05b
2025 $1.176b $1.224b - -

YoY % Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 - - - 37.08%
2023 40.65% 49.25% 55.18% 54.68%
2024 46.75% 36.09% 30.37% 26.72%
2025 31.16% 27.59% - -

YoY Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 434.5m 472.3m 491.7m 144.9m
2023 176.6m 232.6m 271.3m 293m
2024 285.7m 254.4m 231.7m 221.4m
2025 279.5m 264.7m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 11.17% 8.71% 4.1% 8.97%
2023 14.06% 15.36% 8.24% 8.61%
2024 8.21% 6.98% 3.69% 5.57%
2025 12.01% 4.07% - -

Interest Expense

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 - - - $-21.42m
2023 - $11.69m $21.86m $35.53m
2024 - - - -
2025 - - - -

YoY % Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 - - - -Infinity%
2023 - - - -265.86%
2024 - - - -
2025 - - - -

YoY Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 - - - -21.42m
2023 - 11.69m 21.86m 56.95m
2024 - - - -
2025 - - - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 - - - -Infinity%
2023 - - 86.94% 62.56%
2024 - - - -
2025 - - - -

Depreciation & Amortization

Year Q1 Q2 Q3 Q4
2021 - - - $3.215m
2022 $13.19m $13.92m $14.37m $15.57m
2023 $20.03m $27.32m $30.04m $19.73m
2024 $36.03m $29.28m $32.47m $34.99m
2025 $40.22m $45.11m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 - - - 384.29%
2023 51.84% 96.33% 108.98% 26.69%
2024 79.87% 7.19% 8.1% 77.36%
2025 11.63% 54.05% - -

YoY Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 13.19m 13.92m 14.37m 12.36m
2023 6.839m 13.41m 15.66m 4.156m
2024 16m 1.964m 2.434m 15.26m
2025 4.189m 15.83m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 310.36% 5.47% 3.29% 8.33%
2023 28.66% 36.38% 9.94% -34.33%
2024 82.66% -18.73% 10.88% 7.75%
2025 14.96% 12.16% - -

Ebitda

Year Q1 Q2 Q3 Q4
2021 - - - $-197.2m
2022 $-200.9m $-194.8m $-151.8m $-146.1m
2023 $-178.8m $-191.6m $-188.3m $-220m
2024 $-247.7m $-261.4m $-226.4m $-286.2m
2025 $-307.4m $-310.2m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 -Infinity% -Infinity% -Infinity% -25.9%
2023 -10.99% -1.64% 24.1% 50.58%
2024 38.49% 36.48% 20.2% 30.09%
2025 24.11% 18.65% - -

YoY Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 -200.9m -194.8m -151.8m 51.07m
2023 22.09m 3.197m -36.57m -73.91m
2024 -68.84m -69.87m -38.04m -66.2m
2025 -59.71m -48.76m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2021 - - - -Infinity%
2022 1.89% -3.06% -22.08% -3.71%
2023 22.38% 7.12% -1.69% 16.83%
2024 12.56% 5.56% -13.41% 26.44%
2025 7.39% 0.92% - -

Operating Income

Year Q1 Q2 Q3 Q4
2021 - - - $-200.4m
2022 $-205.6m $-200.1m $-157.3m $-152m
2023 $-188.8m $-207.7m $-206m $-239.8m
2024 $-273.2m $-285.4m $-260.6m $-275.5m
2025 $-347.6m $-355.3m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 -Infinity% -Infinity% -Infinity% -24.14%
2023 -8.19% 3.79% 31.0% 57.7%
2024 44.75% 37.39% 26.5% 14.91%
2025 27.21% 24.49% - -

YoY Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 -205.6m -200.1m -157.3m 48.37m
2023 16.83m -7.591m -48.75m -87.72m
2024 -84.47m -77.68m -54.6m -35.76m
2025 -74.35m -69.9m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2021 - - - -Infinity%
2022 2.59% -2.65% -21.42% -3.33%
2023 24.16% 10.05% -0.82% 16.37%
2024 13.97% 4.45% -8.68% 5.71%
2025 26.16% 2.22% - -

Operating Income Ratio

Year Q1 Q2 Q3 Q4
2021 - - - $-1.052
2022 $-0.8981 $-0.7353 $-0.4703 $-0.3961
2023 $-0.4469 $-0.4178 $-0.3699 $-0.407
2024 $-0.4382 $-0.4234 $-0.355 $-0.3556
2025 $-0.4194 $-0.4089 - -

YoY % Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 -Infinity% -Infinity% -Infinity% -62.35%
2023 -50.24% -43.18% -21.35% 2.75%
2024 -1.96% 1.36% -4.02% -12.63%
2025 -4.27% -3.42% - -

YoY Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 -0.8981 -0.7353 -0.4703 0.656
2023 0.4512 0.3175 0.1004 -0.0109
2024 0.008757 -0.005678 0.01487 0.05141
2025 0.01873 0.01449 - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2021 - - - -Infinity%
2022 -14.64% -18.13% -36.04% -15.76%
2023 12.82% -6.52% -11.47% 10.05%
2024 7.65% -3.36% -16.17% 0.18%
2025 17.94% -2.5% - -

Total Other Income Expenses Net

Year Q1 Q2 Q3 Q4
2021 - - - $951k
2022 $-488k $8.746m $1.609m $19.08m
2023 $-8.481m $-11.23m $8.586m $32.64m
2024 $-2.562m $4.086m $-4.17m $47.53m
2025 $32.5m $41.32m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 -Infinity% - - 1906.31%
2023 1637.91% -228.38% 433.62% 71.06%
2024 -69.79% -136.39% -148.57% 45.64%
2025 -1368.35% 911.23% - -

YoY Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 -488k 8.746m 1.609m 18.13m
2023 -7.993m -19.97m 6.977m 13.56m
2024 5.919m 15.31m -12.76m 14.9m
2025 35.06m 37.23m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 -151.31% -1892.21% -81.6% 1085.83%
2023 -144.45% 32.39% -176.47% 280.13%
2024 -107.85% -259.48% -202.06% -1239.88%
2025 -31.64% 27.15% - -

Income Before Tax

Year Q1 Q2 Q3 Q4
2021 - - - $-197.6m
2022 $-203.5m $-189.2m $-153.7m $-130.6m
2023 $-192.5m $-219m $-197.4m $-207.1m
2024 $-232.7m $-231m $-211.3m $-174.2m
2025 $-315.1m $-314m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 -Infinity% -Infinity% -Infinity% -33.9%
2023 -5.4% 15.73% 28.47% 58.58%
2024 20.87% 5.52% 7.02% -15.89%
2025 35.43% 35.9% - -

YoY Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 -203.5m -189.2m -153.7m 66.99m
2023 10.98m -29.76m -43.76m -76.51m
2024 -40.18m -12.08m -13.87m 32.9m
2025 -82.43m -82.94m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2021 - - - -Infinity%
2022 2.97% -7.01% -18.78% -15.01%
2023 47.38% 13.75% -9.83% 4.9%
2024 12.34% -0.7% -8.54% -17.55%
2025 80.87% -0.35% - -

Income Tax Expense

Year Q1 Q2 Q3 Q4
2021 - - - $1.342m
2022 $-251k $514k $1.179m $1.546m
2023 $-26.69m $3.846m $4.009m $372k
2024 $-6.605m $-3.721m $3.392m $-4.299m
2025 $2.721m $3.786m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 -Infinity% - - 15.2%
2023 10535.06% 648.25% 240.03% -75.94%
2024 -75.26% -196.75% -15.39% -1255.65%
2025 -141.2% -201.75% - -

YoY Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 -251k 514k 1.179m 204k
2023 -26.44m 3.332m 2.83m -1.174m
2024 20.09m -7.567m -617k -4.671m
2025 9.326m 7.507m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 -118.7% -304.78% 129.38% 31.13%
2023 -1826.65% -114.41% 4.24% -90.72%
2024 -1875.54% -43.66% -191.16% -226.74%
2025 -163.29% 39.14% - -

Net Income

Year Q1 Q2 Q3 Q4
2021 - - - $-198.9m
2022 $-203.2m $-189.7m $-154.9m $-132.2m
2023 $-165.8m $-222.8m $-201.4m $-207.5m
2024 $-225.6m $-226.9m $-214.3m $-169.4m
2025 $-317m $-316.9m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 -Infinity% -Infinity% -Infinity% -33.57%
2023 -18.42% 17.44% 30.08% 57.0%
2024 36.09% 1.82% 6.36% -18.38%
2025 40.49% 39.68% - -

YoY Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 -203.2m -189.7m -154.9m 66.78m
2023 37.43m -33.09m -46.59m -75.33m
2024 -59.83m -4.061m -12.81m 38.13m
2025 -91.36m -90.03m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2021 - - - -Infinity%
2022 2.15% -6.64% -18.38% -14.66%
2023 25.46% 34.39% -9.59% 3.0%
2024 8.74% 0.55% -5.56% -20.96%
2025 87.18% -0.03% - -

Balance Sheet

Deferred Revenue

Year Q1 Q2 Q3 Q4
2021 - - - $638.7m
2022 $635.1m $701.8m $759.7m $1.158b
2023 $1.133b $1.145b $1.2b $1.673b
2024 $1.56b $1.523b $1.606b $2.199b
2025 $1.936b $1.848b - -

YoY % Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 - - - 81.3%
2023 78.35% 63.13% 57.91% 44.53%
2024 37.76% 33.05% 33.83% 31.39%
2025 24.04% 21.36% - -

YoY Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 635.1m 701.8m 759.7m 519.2m
2023 497.6m 443m 440m 515.6m
2024 427.7m 378.3m 405.9m 525.2m
2025 375.2m 325.3m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 -0.56% 10.5% 8.26% 52.4%
2023 -2.18% 1.07% 4.8% 39.49%
2024 -6.75% -2.39% 5.42% 36.94%
2025 -11.96% -4.51% - -

Cash Flow

Operating Cash Flow

Year Q1 Q2 Q3 Q4
2021 - - - $19.61m
2022 $21.85m $-6.111m $15.54m $78.9m
2023 $184.6m $64.43m $79.28m $217.3m
2024 $299.4m $83.19m $120.9m $344.6m
2025 $355.5m $69.87m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 - -Infinity% - 302.25%
2023 744.76% -1154.38% 410.21% 175.44%
2024 62.2% 29.11% 52.51% 58.56%
2025 18.71% -16.02% - -

YoY Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 21.85m -6.111m 15.54m 59.28m
2023 162.8m 70.54m 63.74m 138.4m
2024 114.8m 18.76m 41.63m 127.3m
2025 56.02m -13.33m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 11.42% -127.96% -354.26% 407.77%
2023 133.99% -65.1% 23.04% 174.12%
2024 37.79% -72.22% 45.34% 185.0%
2025 3.16% -80.35% - -

Free Cash Flow

Year Q1 Q2 Q3 Q4
2021 - - - $5.126m
2022 $2.484m $-12.67m $9.468m $57.57m
2023 $172.4m $53.15m $64.99m $205.3m
2024 $283.1m $41.54m $101m $324.5m
2025 $331.5m $58.83m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 - -Infinity% - 1023.18%
2023 6840.26% -519.35% 586.45% 256.52%
2024 64.23% -21.84% 55.41% 58.08%
2025 17.1% 41.63% - -

YoY Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 2.484m -12.67m 9.468m 52.45m
2023 169.9m 65.82m 55.53m 147.7m
2024 110.7m -11.61m 36.02m 119.2m
2025 48.41m 17.29m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2021 - - - -
2022 -51.54% -610.23% -174.7% 508.09%
2023 199.43% -69.17% 22.28% 215.82%
2024 37.94% -85.33% 143.16% 221.24%
2025 2.18% -82.26% - -