ZoomInfo Technologies Inc.

ZI

Current Price: $10.14

IPO: 2020-06-04

ZoomInfo Technologies Inc., through its subsidiaries, provides go-to-market intelligence and engagement platform for sales and marketing teams in the United States and internationally. The company's cloud-based platform provides information on organizations and professionals to help users identify target customers and decision makers, obtain continually updated predictive lead and company scoring, monitor buying signals and other attributes of target companies, craft messages, engage through automated sales tools, and track progress through the deal cycle. It serves enterprises, mid-market companies, and down to small businesses that operate in various industry verticals, including software, business services, manufacturing, telecommunications, financial services, media and internet, transportation, education, hospitality, and real estate. ZoomInfo Technologies Inc. was founded in 2007 and is headquartered in Vancouver, Washington.

Website

Latest News

ZoomInfo Technologies Inc. Sued for Securities Law Violat...

NEW YORK, NY / ACCESSWIRE / October 14, 2024 / If you suffered a loss on your ZoomInfo Technologi...

ZI INVESTOR ALERT: Bronstein, Gewirtz and Grossman, LLC A...

NEW YORK CITY, NY / ACCESSWIRE / October 14, 2024 / Bronstein, Gewirtz & Grossman, LLC, a nationa...

ZoomInfo Technologies Inc. Sued for Securities Law Violat...

NEW YORK , Oct. 14, 2024 /PRNewswire/ -- The Gross Law Firm issues the following notice to shareh...

ZoomInfo Technologies Inc. Class Action: Levi & Korsinsky...

NEW YORK, NY / ACCESSWIRE / October 13, 2024 / If you suffered a loss on your ZoomInfo Technologi...

SHAREHOLDER ALERT: Pomerantz Law Firm Announces the Filin...

NEW YORK, NY / ACCESSWIRE / October 13, 2024 / Pomerantz LLP announces that a class action lawsui...

ROSEN, A HIGHLY RECOGNIZED LAW FIRM, Encourages ZoomInfo ...

NEW YORK, Oct. 13, 2024 (GLOBE NEWSWIRE) -- WHY: Rosen Law Firm, a global investor rights law fir...

Shareholders that lost money on ZoomInfo Technologies Inc...

NEW YORK, NY / ACCESSWIRE / October 13, 2024 / If you suffered a loss on your ZoomInfo Technologi...

ZI SHAREHOLDER ALERT: Bronstein, Gewirtz and Grossman, LL...

NEW YORK CITY, NY / ACCESSWIRE / October 13, 2024 / Bronstein, Gewirtz & Grossman, LLC, a nationa...


Income Statement

Revenue

Year Q1 Q2 Q3 Q4
2020 - - - $139.7m
2021 $153.3m $174m $197.6m $222.3m
2022 $241.7m $267.1m $287.6m $301.7m
2023 $300.7m $308.6m $313.8m $316.4m
2024 $310.1m $291.5m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - - - 59.13%
2022 57.66% 53.51% 45.55% 35.72%
2023 24.41% 15.54% 9.11% 4.87%
2024 3.13% -5.54% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 153.3m 174m 197.6m 82.6m
2022 88.4m 93.1m 90m 79.4m
2023 59m 41.5m 26.2m 14.7m
2024 9.4m -17.1m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 9.74% 13.5% 13.56% 12.5%
2022 8.73% 10.51% 7.68% 4.9%
2023 -0.33% 2.63% 1.69% 0.83%
2024 -1.99% -6.0% - -

Cost Of Revenue

Year Q1 Q2 Q3 Q4
2020 - - - $26.6m
2021 $28.1m $30.3m $37.9m $40.4m
2022 $44m $47m $48.2m $49.2m
2023 $45.5m $43.2m $44.8m $50m
2024 $48.7m $51.4m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - - - 51.88%
2022 56.58% 55.12% 27.18% 21.78%
2023 3.41% -8.09% -7.05% 1.63%
2024 7.03% 18.98% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 28.1m 30.3m 37.9m 13.8m
2022 15.9m 16.7m 10.3m 8.8m
2023 1.5m -3.8m -3.4m 800k
2024 3.2m 8.2m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 5.64% 7.83% 25.08% 6.6%
2022 8.91% 6.82% 2.55% 2.07%
2023 -7.52% -5.05% 3.7% 11.61%
2024 -2.6% 5.54% - -

Gross Profit

Year Q1 Q2 Q3 Q4
2020 - - - $113.1m
2021 $125.2m $143.7m $159.7m $181.9m
2022 $197.7m $220.1m $239.4m $252.5m
2023 $255.2m $265.4m $269m $266.4m
2024 $261.4m $240.1m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - - - 60.83%
2022 57.91% 53.17% 49.91% 38.81%
2023 29.08% 20.58% 12.36% 5.5%
2024 2.43% -9.53% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 125.2m 143.7m 159.7m 68.8m
2022 72.5m 76.4m 79.7m 70.6m
2023 57.5m 45.3m 29.6m 13.9m
2024 6.2m -25.3m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 10.7% 14.78% 11.13% 13.9%
2022 8.69% 11.33% 8.77% 5.47%
2023 1.07% 4.0% 1.36% -0.97%
2024 -1.88% -8.15% - -

Gross Profit Ratio

Year Q1 Q2 Q3 Q4
2020 - - - 80.96%
2021 81.67% 82.59% 80.82% 81.83%
2022 81.80% 82.40% 83.24% 83.69%
2023 84.87% 86.00% 85.72% 84.20%
2024 84.30% 82.37% - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - - - 1.07%
2022 0.15% -0.22% 3.0% 2.28%
2023 3.76% 4.37% 2.98% 0.6%
2024 -0.68% -4.23% - -

Research & Development Expenses

Year Q1 Q2 Q3 Q4
2020 - - - $14.5m
2021 $20.4m $24m $34.4m $40.9m
2022 $45.6m $49.5m $54.2m $55.9m
2023 $42.3m $52m $47.3m $48.2m
2024 $43.7m $48.3m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - - - 182.07%
2022 123.53% 106.25% 57.56% 36.67%
2023 -7.24% 5.05% -12.73% -13.77%
2024 3.31% -7.12% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 20.4m 24m 34.4m 26.4m
2022 25.2m 25.5m 19.8m 15m
2023 -3.3m 2.5m -6.9m -7.7m
2024 1.4m -3.7m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 40.69% 17.65% 43.33% 18.9%
2022 11.49% 8.55% 9.49% 3.14%
2023 -24.33% 22.93% -9.04% 1.9%
2024 -9.34% 10.53% - -

General & Administrative Expenses

Year Q1 Q2 Q3 Q4
2020 - - - $17.5m
2021 $18.8m $21.9m $23.4m $28.3m
2022 $27.8m $29.2m $31.2m $35m
2023 $37.7m $41m $45.8m $49m
2024 $75.1m $111.3m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - - - 61.71%
2022 47.87% 33.33% 33.33% 23.67%
2023 35.61% 40.41% 46.79% 40.0%
2024 99.2% 171.46% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 18.8m 21.9m 23.4m 10.8m
2022 9m 7.3m 7.8m 6.7m
2023 9.9m 11.8m 14.6m 14m
2024 37.4m 70.3m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 7.43% 16.49% 6.85% 20.94%
2022 -1.77% 5.04% 6.85% 12.18%
2023 7.71% 8.75% 11.71% 6.99%
2024 53.27% 48.2% - -

Selling & Marketing Expenses

Year Q1 Q2 Q3 Q4
2020 - - - $45.2m
2021 $48.8m $49.9m $65.3m $77.1m
2022 $84.1m $95.2m $96.4m $103.6m
2023 $103.2m $102.6m $102.3m $98.3m
2024 $99.4m $100.5m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - - - 70.58%
2022 72.34% 90.78% 47.63% 34.37%
2023 22.71% 7.77% 6.12% -5.12%
2024 -3.68% -2.05% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 48.8m 49.9m 65.3m 31.9m
2022 35.3m 45.3m 31.1m 26.5m
2023 19.1m 7.4m 5.9m -5.3m
2024 -3.8m -2.1m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 7.96% 2.25% 30.86% 18.07%
2022 9.08% 13.2% 1.26% 7.47%
2023 -0.39% -0.58% -0.29% -3.91%
2024 1.12% 1.11% - -

Selling General & Administrative Expenses

Year Q1 Q2 Q3 Q4
2020 - - - $62.7m
2021 $67.6m $71.8m $88.7m $105.4m
2022 $111.9m $124.4m $127.6m $138.6m
2023 $140.9m $143.6m $148.1m $147.3m
2024 $174.5m $211.8m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - - - 68.1%
2022 65.53% 73.26% 43.86% 31.5%
2023 25.92% 15.43% 16.07% 6.28%
2024 23.85% 47.49% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 67.6m 71.8m 88.7m 42.7m
2022 44.3m 52.6m 38.9m 33.2m
2023 29m 19.2m 20.5m 8.7m
2024 33.6m 68.2m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 7.81% 6.21% 23.54% 18.83%
2022 6.17% 11.17% 2.57% 8.62%
2023 1.66% 1.92% 3.13% -0.54%
2024 18.47% 21.38% - -

Other Expenses

Year Q1 Q2 Q3 Q4
2020 - - - $11.6m
2021 $200k $-100k $100k $39.1m
2022 $5.3m $-1.4m $5.6m $5.6m
2023 $5.6m $7.1m $8m $149.7m
2024 $-3.4m $5.9m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - -Infinity% - 237.07%
2022 2550.0% 1300.0% 5500.0% -85.68%
2023 5.66% -607.14% 42.86% 2573.21%
2024 -160.71% -16.9% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 200k -100k 100k 27.5m
2022 5.1m -1.3m 5.5m -33.5m
2023 300k 8.5m 2.4m 144.1m
2024 -9m -1.2m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 -98.28% -150.0% -200.0% 39000.0%
2022 -86.45% -126.42% -500.0% -
2023 - 26.79% 12.68% 1771.25%
2024 -102.27% -273.53% - -

Operating Expenses

Year Q1 Q2 Q3 Q4
2020 - - - $82m
2021 $92.8m $100.6m $128.5m $151.6m
2022 $162.8m $179.5m $187.4m $200.1m
2023 $188.8m $201.1m $195.4m $195.5m
2024 $218.2m $260.1m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - - - 84.88%
2022 75.43% 78.43% 45.84% 31.99%
2023 15.97% 12.03% 4.27% -2.3%
2024 15.57% 29.34% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 92.8m 100.6m 128.5m 69.6m
2022 70m 78.9m 58.9m 48.5m
2023 26m 21.6m 8m -4.6m
2024 29.4m 59m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 13.17% 8.41% 27.73% 17.98%
2022 7.39% 10.26% 4.4% 6.78%
2023 -5.65% 6.51% -2.83% 0.05%
2024 11.61% 19.2% - -

Cost & Expenses

Year Q1 Q2 Q3 Q4
2020 - - - $108.6m
2021 $120.9m $130.9m $166.4m $192m
2022 $206.8m $226.5m $235.6m $249.3m
2023 $234.3m $244.3m $240.2m $245.5m
2024 $266.9m $311.5m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - - - 76.8%
2022 71.05% 73.03% 41.59% 29.84%
2023 13.3% 7.86% 1.95% -1.52%
2024 13.91% 27.51% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 120.9m 130.9m 166.4m 83.4m
2022 85.9m 95.6m 69.2m 57.3m
2023 27.5m 17.8m 4.6m -3.8m
2024 32.6m 67.2m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 11.33% 8.27% 27.12% 15.38%
2022 7.71% 9.53% 4.02% 5.81%
2023 -6.02% 4.27% -1.68% 2.21%
2024 8.72% 16.71% - -

Interest Expense

Year Q1 Q2 Q3 Q4
2020 - - - $10m
2021 $6.5m $10.1m $13.9m $13.4m
2022 $11.8m $11.7m $11.6m $12.5m
2023 $9.9m $12m $11.9m $11.4m
2024 $10.1m $9.8m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - - - 34.0%
2022 81.54% 15.84% -16.55% -6.72%
2023 -16.1% 2.56% 2.59% -8.8%
2024 2.02% -18.33% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 6.5m 10.1m 13.9m 3.4m
2022 5.3m 1.6m -2.3m -900k
2023 -1.9m 300k 300k -1.1m
2024 200k -2.2m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 -35.0% 55.38% 37.62% -3.6%
2022 -11.94% -0.85% -0.85% 7.76%
2023 -20.8% 21.21% -0.83% -4.2%
2024 -11.4% -2.97% - -

Depreciation & Amortization

Year Q1 Q2 Q3 Q4
2020 - - - $13.8m
2021 $15.5m $15.1m $19m $19.7m
2022 $20m $22.5m $22.7m $22.7m
2023 $20.9m $19.7m $19.8m $20.1m
2024 $20m $21m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - - - 42.75%
2022 29.03% 49.01% 19.47% 15.23%
2023 4.5% -12.44% -12.78% -11.45%
2024 -4.31% 6.6% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 15.5m 15.1m 19m 5.9m
2022 4.5m 7.4m 3.7m 3m
2023 900k -2.8m -2.9m -2.6m
2024 -900k 1.3m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 12.32% -2.58% 25.83% 3.68%
2022 1.52% 12.5% 0.89% -
2023 -7.93% -5.74% 0.51% 1.52%
2024 -0.5% 5.0% - -

Ebitda

Year Q1 Q2 Q3 Q4
2020 - - - $56.5m
2021 $48.1m $58.1m $50.3m $74.7m
2022 $53.5m $61.7m $84.5m $117.4m
2023 $101.3m $91.2m $63.1m $91m
2024 $63.2m $1m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - - - 32.21%
2022 11.23% 6.2% 67.99% 57.16%
2023 89.35% 47.81% -25.33% -22.49%
2024 -37.61% -98.9% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 48.1m 58.1m 50.3m 18.2m
2022 5.4m 3.6m 34.2m 42.7m
2023 47.8m 29.5m -21.4m -26.4m
2024 -38.1m -90.2m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 -14.87% 20.79% -13.43% 48.51%
2022 -28.38% 15.33% 36.95% 38.93%
2023 -13.71% -9.97% -30.81% 44.22%
2024 -30.55% -98.42% - -

Operating Income

Year Q1 Q2 Q3 Q4
2020 - - - $29.6m
2021 $28m $40.9m $20.2m $24.2m
2022 $32.4m $39.5m $51.8m $111.8m
2023 $66.3m $59.6m $63.1m $70.9m
2024 $43.2m $-20m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - - - -18.24%
2022 15.71% -3.42% 156.44% 361.98%
2023 104.63% 50.89% 21.81% -36.58%
2024 -34.84% -133.56% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 28m 40.9m 20.2m -5.4m
2022 4.4m -1.4m 31.6m 87.6m
2023 33.9m 20.1m 11.3m -40.9m
2024 -23.1m -79.6m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 -5.41% 46.07% -50.61% 19.8%
2022 33.88% 21.91% 31.14% 115.83%
2023 -40.7% -10.11% 5.87% 12.36%
2024 -39.07% -146.3% - -

Operating Income Ratio

Year Q1 Q2 Q3 Q4
2020 - - - $0.2119
2021 $0.1826 $0.2351 $0.1022 $0.1089
2022 $0.1341 $0.1479 $0.1801 $0.3706
2023 $0.2205 $0.1931 $0.2011 $0.2241
2024 $0.1393 $-0.06861 - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - - - -48.62%
2022 -26.61% -37.09% 76.19% 240.4%
2023 64.48% 30.6% 11.64% -39.53%
2024 -36.82% -135.53% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 0.1826 0.2351 0.1022 -0.103
2022 -0.0486 -0.08717 0.07788 0.2617
2023 0.08644 0.04525 0.02097 -0.1465
2024 -0.08118 -0.2617 - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 -13.8% 28.69% -56.51% 6.49%
2022 23.14% 10.32% 21.79% 105.74%
2023 -40.5% -12.41% 4.12% 11.44%
2024 -37.83% -149.25% - -

Total Other Income Expenses Net

Year Q1 Q2 Q3 Q4
2020 - - - $10.1m
2021 $-10.1m $-2.3m $-12.7m $33m
2022 $-13.2m $-2.5m $-1.8m $-12.8m
2023 $1.9m $2.4m $-3.9m $135.8m
2024 $-13.7m $-4.6m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 -Infinity% -Infinity% -Infinity% 226.73%
2022 30.69% 8.7% -85.83% -138.79%
2023 -114.39% -196.0% 116.67% -1160.94%
2024 -821.05% -291.67% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 -10.1m -2.3m -12.7m 22.9m
2022 -3.1m -200k 10.9m -45.8m
2023 15.1m 4.9m -2.1m 148.6m
2024 -15.6m -7m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 -200.0% -77.23% 452.17% -359.84%
2022 -140.0% -81.06% -28.0% 611.11%
2023 -114.84% 26.32% -262.5% -3582.05%
2024 -110.09% -66.42% - -

Income Before Tax

Year Q1 Q2 Q3 Q4
2020 - - - $31.2m
2021 $15.8m $30.7m $4.6m $49.9m
2022 $19.2m $26.4m $50m $99m
2023 $68.2m $54.7m $59.2m $206.7m
2024 $29.5m $-24.6m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - - - 59.94%
2022 21.52% -14.01% 986.96% 98.4%
2023 255.21% 107.2% 18.4% 108.79%
2024 -56.74% -144.97% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 15.8m 30.7m 4.6m 18.7m
2022 3.4m -4.3m 45.4m 49.1m
2023 49m 28.3m 9.2m 107.7m
2024 -38.7m -79.3m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 -49.36% 94.3% -85.02% 984.78%
2022 -61.52% 37.5% 89.39% 98.0%
2023 -31.11% -19.79% 8.23% 249.16%
2024 -85.73% -183.39% - -

Income Tax Expense

Year Q1 Q2 Q3 Q4
2020 - - - $-5.1m
2021 $49.7m $6.2m $45.5m $-95.3m
2022 $13m $10.5m $32.1m $75.8m
2023 $23.7m $16.6m $29m $212.2m
2024 $14.4m $-200k - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - - - 1768.63%
2022 -73.84% 69.35% -29.45% -179.54%
2023 82.31% 58.1% -9.66% 179.95%
2024 -39.24% -101.2% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 49.7m 6.2m 45.5m -90.2m
2022 -36.7m 4.3m -13.4m 171.1m
2023 10.7m 6.1m -3.1m 136.4m
2024 -9.3m -16.8m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -Infinity%
2021 -1074.51% -87.53% 633.87% -309.45%
2022 -113.64% -19.23% 205.71% 136.14%
2023 -68.73% -29.96% 74.7% 631.72%
2024 -93.21% -101.39% - -

Net Income

Year Q1 Q2 Q3 Q4
2020 - - - $25.5m
2021 $3.2m $9.3m $-40.6m $144.9m
2022 $6.2m $15.9m $17.9m $23.2m
2023 $44.5m $38.1m $30.2m $-5.5m
2024 $15.1m $-24.4m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - - -Infinity% 468.24%
2022 93.75% 70.97% -144.09% -83.99%
2023 617.74% 139.62% 68.72% -123.71%
2024 -66.07% -164.04% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 3.2m 9.3m -40.6m 119.4m
2022 3m 6.6m 58.5m -121.7m
2023 38.3m 22.2m 12.3m -28.7m
2024 -29.4m -62.5m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 -87.45% 190.63% -536.56% -456.9%
2022 -95.72% 156.45% 12.58% 29.61%
2023 91.81% -14.38% -20.73% -118.21%
2024 -374.55% -261.59% - -

Balance Sheet

Deferred Revenue

Year Q1 Q2 Q3 Q4
2020 - - - $221.3m
2021 $260.6m $274.1m $285.6m $361.5m
2022 $403.8m $410.1m $379.7m $416.8m
2023 $449m $438.1m $399.2m $439.6m
2024 $443m $438.9m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - - - 63.35%
2022 54.95% 49.62% 32.95% 15.3%
2023 11.19% 6.83% 5.14% 5.47%
2024 -1.34% 0.18% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 260.6m 274.1m 285.6m 140.2m
2022 143.2m 136m 94.1m 55.3m
2023 45.2m 28m 19.5m 22.8m
2024 -6m 800k - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 17.76% 5.18% 4.2% 26.58%
2022 11.7% 1.56% -7.41% 9.77%
2023 7.73% -2.43% -8.88% 10.12%
2024 0.77% -0.93% - -

Cash Flow

Operating Cash Flow

Year Q1 Q2 Q3 Q4
2020 - - - $66.9m
2021 $93m $88.6m $46.5m $71.3m
2022 $105m $106.2m $85.7m $120.1m
2023 $108.6m $116.6m $80.9m $127.7m
2024 $115.1m $125.2m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - - - 6.58%
2022 12.9% 19.86% 84.3% 68.44%
2023 3.43% 9.79% -5.6% 6.33%
2024 5.99% 7.38% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 93m 88.6m 46.5m 4.4m
2022 12m 17.6m 39.2m 48.8m
2023 3.6m 10.4m -4.8m 7.6m
2024 6.5m 8.6m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 39.01% -4.73% -47.52% 53.33%
2022 47.27% 1.14% -19.3% 40.14%
2023 -9.58% 7.37% -30.62% 57.85%
2024 -9.87% 8.77% - -

Free Cash Flow

Year Q1 Q2 Q3 Q4
2020 - - - $61.9m
2021 $88.3m $82.3m $41.7m $63.5m
2022 $98.4m $98m $78m $113.7m
2023 $102.2m $110.4m $75.9m $118.8m
2024 $102.3m $114.1m - -

YoY % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 - - - 2.58%
2022 11.44% 19.08% 87.05% 79.06%
2023 3.86% 12.65% -2.69% 4.49%
2024 0.1% 3.35% - -

YoY Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 88.3m 82.3m 41.7m 1.6m
2022 10.1m 15.7m 36.3m 50.2m
2023 3.8m 12.4m -2.1m 5.1m
2024 100k 3.7m - -

QoQ % Change

Year Q1 Q2 Q3 Q4
2020 - - - -
2021 42.65% -6.8% -49.33% 52.28%
2022 54.96% -0.41% -20.41% 45.77%
2023 -10.11% 8.02% -31.25% 56.52%
2024 -13.89% 11.53% - -